claydavenport.com
I guess you could call these my power rankings. All major league teams, ranked by WARP1, compared to win percentages. By way of comparison, I looked up Fangraphs team WAR while I was working on it.
Team | Wins | Losses | WARP (me) | WAR (Fangraphs) |
Dodgers | 39 | 25 | 27.8 | 21.5 |
Astros | 44 | 20 | 26.6 | 21.5 |
Yankees | 37 | 23 | 26.1 | 23.4 |
Nationals | 38 | 24 | 24.5 | 19.5 |
Diamondbacks | 39 | 26 | 24.2 | 20.1 |
Rockies | 41 | 24 | 23.1 | 14.6 |
Cardinals | 29 | 32 | 20.1 | 12.5 |
Reds | 29 | 33 | 19.2 | 13.6 |
Brewers | 33 | 31 | 19.0 | 15.0 |
Rays | 34 | 32 | 18.8 | 18.3 |
Cubs | 31 | 31 | 18.0 | 13.1 |
Red Sox | 34 | 28 | 17.5 | 18.1 |
Mariners | 31 | 33 | 17.1 | 11.8 |
Marlins | 27 | 35 | 17.0 | 11.1 |
Mets | 28 | 33 | 16.2 | 14.8 |
Angels | 33 | 33 | 15.9 | 10.2 |
Braves | 27 | 35 | 15.2 | 8.3 |
Indians | 31 | 29 | 15.2 | 14.9 |
Pirates | 28 | 35 | 14.7 | 10.1 |
Blue Jays | 31 | 32 | 14.7 | 12.0 |
Tigers | 30 | 32 | 14.6 | 12.7 |
Twins | 32 | 27 | 14.4 | 10.3 |
Rangers | 30 | 32 | 12.8 | 7.9 |
Giants | 26 | 39 | 12.0 | 9.3 |
White Sox | 26 | 35 | 11.9 | 9.0 |
Orioles | 31 | 30 | 11.7 | 8.0 |
Royals | 28 | 34 | 10.3 | 7.7 |
Phillies | 21 | 40 | 10.2 | 6.9 |
As | 27 | 36 | 10.2 | 9.3 |
Padres | 24 | 40 | 7.0 | 4.6 |
Correlation with WinPct | 0.857 | 0.834 |
I guess I must still be doing something right.
While everything on this site is free, a donation through Paypal to help offset costs would be greatly appreciated. -Clay
If you are trying to reach me, drop me an email. Same address as the webpage, but replace ".com" with "@gmail.com".
Archives
- June 2024
- November 2023
- September 2023
- March 2023
- February 2023
- January 2023
- January 2022
- September 2021
- April 2021
- February 2021
- December 2020
- February 2020
- November 2019
- January 2019
- March 2018
- February 2018
- January 2018
- August 2017
- June 2017
- March 2017
- January 2017
- September 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- September 2015
- April 2015
- March 2015
- January 2015
- December 2014
- November 2014
- October 2014
- April 2014
- February 2014
- January 2014
- October 2013
- April 2013
- March 2013
- February 2013
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- August 2011
- July 2011
- June 2011
- May 2011