Clay Davenport's Projections for the rest of 2025

generated on 1-11-2025
AL East Won Lost Runs RunsA TotalW TotalL
NYY 90 72 779 689 90 72
BAL 86 76 782 727 86 76
BOS 85 77 787 749 85 77
TBY 79 83 709 726 79 83
TOR 78 84 715 743 78 84
AL Cent Won Lost Runs RunsA TotalW TotalL
MIN 85 77 764 724 85 77
CLE 83 79 724 709 83 79
DET 79 83 708 733 79 83
KCR 79 83 757 772 79 83
CWS 61 101 649 840 61 101
AL West Won Lost Runs RunsA TotalW TotalL
SEA 90 72 725 646 90 72
HOU 87 75 768 708 87 75
TEX 83 79 746 723 83 79
LAA 74 88 763 834 74 88
OAK 71 91 690 788 71 91
NL East Won Lost Runs RunsA TotalW TotalL
ATL 97 65 846 682 97 65
PHI 91 71 798 699 91 71
NYM 87 75 795 735 87 75
WAS 75 87 746 798 75 87
MIA 58 104 637 868 58 104
NL Cent Won Lost Runs RunsA TotalW TotalL
CHC 91 71 806 708 91 71
MIL 82 80 758 751 82 80
STL 82 80 753 741 82 80
CIN 74 88 741 811 74 88
PIT 74 88 714 787 74 88
NL West Won Lost Runs RunsA TotalW TotalL
LAD 100 62 850 661 100 62
ARI 91 71 815 717 91 71
SFG 82 80 727 719 82 80
SDP 80 82 721 735 80 82
COL 57 105 662 911 57 105

The standings above are based on a combination of computerized projections for performance rates and my estimates of playing time. These player projections have been manipulated to produce league totals that match the average values from the 2024 season. Only major league projections are included.

These projections can be downloaded here:

Major League Hitters
Major League Pitchers

The original computer projections - for all players, not just major leaguers; without my estimates of playing time; and without adjustments to match a pre-determined total - are here:
All 2025 Hitters
All 2025 Pitchers

Past year projections: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012

While everything on this site is free, a donation through Paypal
to help offset costs would be greatly appreciated. -Clay