Equivalent Average Leaders for 1972

Generated Sun Dec 17 08:08:45 EST 2023
NL Leaders EqA EqR VORP WARP

AL Leaders EqA EqR VORP WARP

Position Totals

Team and League Totals (includes park factors)

Players ranked within Position P C 1B 2B 3B SS LF CF RF DH/OT

Minor League EqAs and Translations

Statistics Glossary

Players ranked within teams

ATL:N BAL:A BOS:A CAL:A CHI:A CHI:N CIN:N CLE:A DET:A HOU:N

KC :A LA_:N MIL:A MIN:A MON:N NY_:A NY_:N OAK:A PHI:N PIT:N

SD :N SF :N STL:N TEX:A

National League Equivalent Average Leaders

Name Team-Lg Pos Out PA EqA EqR RAR RAP VORP FRAR FRAA PRAR PRAA WARP
JOE MORGAN CIN-N 2B 415 680 .335 135 82 69 87 24 -3 0 0 10.0
BILLY WILLIAMS CHI-N LF 392 650 .334 126 77 40 58 7 -8 0 0 5.8
JOHNNY BENCH CIN-N C 411 652 .332 131 78 60 78 38 12 0 0 10.5
CESAR CEDENO HOU-N CF 406 625 .332 129 77 49 67 24 -2 0 0 7.6
WILLIE STARGELL PIT-N 1B 358 569 .329 111 66 29 45 6 -5 0 0 4.6
RICHIE HEBNER PIT-N 3B 306 492 .323 91 52 36 50 5 -9 0 0 4.8
JIM WYNN HOU-N RF 406 652 .322 119 68 37 56 15 -4 0 0 6.1
HANK AARON ATL-N 1B 332 544 .318 95 53 19 34 8 -3 0 0 3.5
BOB WATSON HOU-N LF 385 616 .315 107 58 23 40 -4 -20 0 0 2.4
TONY PEREZ CIN-N 1B 377 576 .312 102 55 15 32 10 -1 0 0 3.5
DUSTY BAKER ATL-N CF 318 503 .311 86 45 23 38 40 16 0 0 6.1
PETE ROSE CIN-N LF 454 729 .311 122 65 23 44 34 16 0 0 6.8
NATE COLBERT SD_-N 1B 436 643 .310 117 61 16 35 14 1 0 0 4.1
RON SANTO CHI-N 3B 338 547 .307 88 45 28 43 27 11 0 0 6.2
LEE MAY HOU-N 1B 426 647 .304 109 54 10 29 9 -3 0 0 2.9
DARRELL EVANS ATL-N 3B 323 521 .299 79 38 21 36 24 9 0 0 5.1
AL OLIVER PIT-N CF 401 612 .294 94 43 14 33 18 -9 0 0 2.7
BOBBY BONDS SF_-N RF 476 697 .292 110 49 14 36 27 6 0 0 4.8
CHRIS SPEIER SF_-N SS 426 658 .291 97 43 38 57 40 12 0 0 8.0
JOE TORRE STL-N 3B 394 613 .291 90 40 15 33 2 -14 0 0 2.1

National League Equivalent Runs Leaders

Name Team-Lg Pos Out PA EqA EqR RAR RAP VORP FRAR FRAA PRAR PRAA WARP
JOE MORGAN CIN-N 2B 415 680 .335 135 82 69 87 24 -3 0 0 10.0
JOHNNY BENCH CIN-N C 411 652 .332 131 78 60 78 38 12 0 0 10.5
CESAR CEDENO HOU-N CF 406 625 .332 129 77 49 67 24 -2 0 0 7.6
BILLY WILLIAMS CHI-N LF 392 650 .334 126 77 40 58 7 -8 0 0 5.8
PETE ROSE CIN-N LF 454 729 .311 122 65 23 44 34 16 0 0 6.8
JIM WYNN HOU-N RF 406 652 .322 119 68 37 56 15 -4 0 0 6.1
NATE COLBERT SD_-N 1B 436 643 .310 117 61 16 35 14 1 0 0 4.1
WILLIE STARGELL PIT-N 1B 358 569 .329 111 66 29 45 6 -5 0 0 4.6
BOBBY BONDS SF_-N RF 476 697 .292 110 49 14 36 27 6 0 0 4.8
LEE MAY HOU-N 1B 426 647 .304 109 54 10 29 9 -3 0 0 2.9
BOB WATSON HOU-N LF 385 616 .315 107 58 23 40 -4 -20 0 0 2.4
LOU BROCK STL-N LF 452 675 .290 102 45 4 24 3 -14 0 0 1.2
WILLIE DAVIS LA_-N CF 451 654 .290 102 45 13 34 31 2 0 0 4.0
TONY PEREZ CIN-N 1B 377 576 .312 102 55 15 32 10 -1 0 0 3.5
BOBBY TOLAN CIN-N CF 461 667 .285 100 41 9 30 41 12 0 0 4.7
CHRIS SPEIER SF_-N SS 426 658 .291 97 43 38 57 40 12 0 0 8.0
HANK AARON ATL-N 1B 332 544 .318 95 53 19 34 8 -3 0 0 3.5
TED SIMMONS STL-N C 421 629 .290 95 42 21 40 20 -5 0 0 4.0
AL OLIVER PIT-N CF 401 612 .294 94 43 14 33 18 -9 0 0 2.7
RICHIE HEBNER PIT-N 3B 306 492 .323 91 52 36 50 5 -9 0 0 4.8

National League VORP Leaders

Name Team-Lg Pos Out PA EqA EqR RAR RAP VORP FRAR FRAA PRAR PRAA WARP
JOE MORGAN CIN-N 2B 415 680 .335 135 82 69 87 24 -3 0 0 10.0
JOHNNY BENCH CIN-N C 411 652 .332 131 78 60 78 38 12 0 0 10.5
CESAR CEDENO HOU-N CF 406 625 .332 129 77 49 67 24 -2 0 0 7.6
BILLY WILLIAMS CHI-N LF 392 650 .334 126 77 40 58 7 -8 0 0 5.8
CHRIS SPEIER SF_-N SS 426 658 .291 97 43 38 57 40 12 0 0 8.0
JIM WYNN HOU-N RF 406 652 .322 119 68 37 56 15 -4 0 0 6.1
RICHIE HEBNER PIT-N 3B 306 492 .323 91 52 36 50 5 -9 0 0 4.8
WILLIE STARGELL PIT-N 1B 358 569 .329 111 66 29 45 6 -5 0 0 4.6
PETE ROSE CIN-N LF 454 729 .311 122 65 23 44 34 16 0 0 6.8
RON SANTO CHI-N 3B 338 547 .307 88 45 28 43 27 11 0 0 6.2
TED SIMMONS STL-N C 421 629 .290 95 42 21 40 20 -5 0 0 4.0
BOB WATSON HOU-N LF 385 616 .315 107 58 23 40 -4 -20 0 0 2.4
DUSTY BAKER ATL-N CF 318 503 .311 86 45 23 38 40 16 0 0 6.1
BOBBY BONDS SF_-N RF 476 697 .292 110 49 14 36 27 6 0 0 4.8
DARRELL EVANS ATL-N 3B 323 521 .299 79 38 21 36 24 9 0 0 5.1
NATE COLBERT SD_-N 1B 436 643 .310 117 61 16 35 14 1 0 0 4.1
EARL WILLIAMS ATL-N C 423 637 .284 91 37 16 35 3 -22 0 0 1.6
HANK AARON ATL-N 1B 332 544 .318 95 53 19 34 8 -3 0 0 3.5
WILLIE DAVIS LA_-N CF 451 654 .290 102 45 13 34 31 2 0 0 4.0
AL OLIVER PIT-N CF 401 612 .294 94 43 14 33 18 -9 0 0 2.7

National League WARP Leaders

Name Team-Lg Pos Out PA EqA EqR RAR RAP VORP FRAR FRAA PRAR PRAA WARP
STEVE CARLTON PHI-N OT 101 130 .195 8 -4 -6 -3 0 -1 108 68 12.3
JOHNNY BENCH CIN-N C 411 652 .332 131 78 60 78 38 12 0 0 10.5
JOE MORGAN CIN-N 2B 415 680 .335 135 82 69 87 24 -3 0 0 10.0
BOB GIBSON STL-N P 86 106 .216 9 -2 -1 0 2 2 73 41 8.7
CHRIS SPEIER SF_-N SS 426 658 .291 97 43 38 57 40 12 0 0 8.0
CESAR CEDENO HOU-N CF 406 625 .332 129 77 49 67 24 -2 0 0 7.6
DON SUTTON LA_-N P 89 105 .116 2 -9 -6 -5 0 -1 66 36 6.9
PETE ROSE CIN-N LF 454 729 .311 122 65 23 44 34 16 0 0 6.8
CLAUDE OSTEEN LA_-N OT 70 100 .274 14 5 5 6 3 3 49 19 6.2
RON SANTO CHI-N 3B 338 547 .307 88 45 28 43 27 11 0 0 6.2
DUSTY BAKER ATL-N CF 318 503 .311 86 45 23 38 40 16 0 0 6.1
JIM WYNN HOU-N RF 406 652 .322 119 68 37 56 15 -4 0 0 6.1
TOM SEAVER NY_-N P 82 100 .193 7 -4 -3 -1 1 0 56 24 6.0
JON MATLACK NY_-N OT 73 93 .150 3 -6 -7 -5 2 1 57 30 5.9
BILLY WILLIAMS CHI-N LF 392 650 .334 126 77 40 58 7 -8 0 0 5.8
MIKE MARSHALL MON-N P 19 24 .131 1 -2 0 0 1 1 49 33 5.7
PHIL NIEKRO ATL-N P 87 108 .184 6 -5 0 0 -2 -3 54 23 5.5
RICK WISE STL-N P 83 100 .149 4 -7 -6 -4 3 2 53 21 5.5
STEVE BLASS PIT-N P 79 96 .172 5 -5 -4 -3 2 1 49 21 5.2
DARRELL EVANS ATL-N 3B 323 521 .299 79 38 21 36 24 9 0 0 5.1

American League Equivalent Average Leaders

Name Team-Lg Pos Out PA EqA EqR RAR RAP VORP FRAR FRAA PRAR PRAA WARP
DICK ALLEN CHI-A 1B 361 609 .361 141 96 58 74 14 3 0 0 9.0
JOHN MAYBERRY KC_-A 1B 359 588 .337 118 73 35 51 11 0 0 0 5.8
BOBBY MURCER NY_-A CF 427 654 .333 137 82 53 72 13 -15 0 0 6.8
MIKE EPSTEIN OAK-A 1B 336 537 .332 107 64 28 44 7 -4 0 0 4.5
CARLTON FISK BOS-A C 326 514 .327 100 58 44 59 28 5 0 0 7.4
CARLOS MAY CHI-A LF 380 615 .321 111 63 27 44 -2 -17 0 0 3.2
JOE RUDI OAK-A LF 437 653 .316 123 67 27 47 11 -4 0 0 5.0
REGGIE JACKSON OAK-A CF 381 572 .314 105 57 29 46 19 -3 0 0 4.9
RICHIE SCHEINBLUM KC_-A RF 322 518 .314 89 48 23 37 8 -6 0 0 3.7
REGGIE SMITH BOS-A RF 349 543 .312 95 51 24 40 9 -8 0 0 3.8
ROY WHITE NY_-A LF 419 666 .312 114 61 22 42 27 11 0 0 6.0
JOHNNY BRIGGS MIL-A LF 317 481 .308 83 43 14 28 20 6 0 0 3.9
HARMON KILLEBREW MIN-A 1B 338 532 .308 89 46 10 26 19 10 0 0 4.0
LOU PINIELLA KC_-A LF 405 624 .308 107 55 18 36 12 -4 0 0 3.7
BOBBY GRICH BAL-A SS 346 528 .303 87 44 31 47 21 1 0 0 5.5
AMOS OTIS KC_-A CF 406 605 .301 101 49 21 39 24 -2 0 0 4.3
BOOG POWELL BAL-A 1B 353 539 .300 87 42 5 21 5 -6 0 0 1.7
ROD CAREW MIN-A 2B 382 591 .292 88 40 26 43 28 5 0 0 5.5
GEORGE SCOTT MIL-A 1B 432 629 .292 100 45 2 22 12 -2 0 0 2.2
NORM CASH DET-A 1B 335 501 .291 77 34 -2 14 9 -1 0 0 1.4

American League Equivalent Runs Leaders

Name Team-Lg Pos Out PA EqA EqR RAR RAP VORP FRAR FRAA PRAR PRAA WARP
DICK ALLEN CHI-A 1B 361 609 .361 141 96 58 74 14 3 0 0 9.0
BOBBY MURCER NY_-A CF 427 654 .333 137 82 53 72 13 -15 0 0 6.8
JOE RUDI OAK-A LF 437 653 .316 123 67 27 47 11 -4 0 0 5.0
JOHN MAYBERRY KC_-A 1B 359 588 .337 118 73 35 51 11 0 0 0 5.8
ROY WHITE NY_-A LF 419 666 .312 114 61 22 42 27 11 0 0 6.0
CARLOS MAY CHI-A LF 380 615 .321 111 63 27 44 -2 -17 0 0 3.2
MIKE EPSTEIN OAK-A 1B 336 537 .332 107 64 28 44 7 -4 0 0 4.5
LOU PINIELLA KC_-A LF 405 624 .308 107 55 18 36 12 -4 0 0 3.7
REGGIE JACKSON OAK-A CF 381 572 .314 105 57 29 46 19 -3 0 0 4.9
AMOS OTIS KC_-A CF 406 605 .301 101 49 21 39 24 -2 0 0 4.3
CARLTON FISK BOS-A C 326 514 .327 100 58 44 59 28 5 0 0 7.4
GEORGE SCOTT MIL-A 1B 432 629 .292 100 45 2 22 12 -2 0 0 2.2
TOMMY HARPER BOS-A CF 431 641 .287 95 40 9 28 18 -7 0 0 2.4
BOB OLIVER KC_-A CAL-A RF 426 609 .288 95 41 -2 18 13 0 0 0 2.0
REGGIE SMITH BOS-A RF 349 543 .312 95 51 24 40 9 -8 0 0 3.8
SAL BANDO OAK-A 3B 419 631 .286 92 38 16 36 25 6 0 0 4.7
HARMON KILLEBREW MIN-A 1B 338 532 .308 89 46 10 26 19 10 0 0 4.0
RICHIE SCHEINBLUM KC_-A RF 322 518 .314 89 48 23 37 8 -6 0 0 3.7
BERT CAMPANERIS OAK-A SS 511 681 .260 88 23 17 40 34 7 0 0 5.3
ROD CAREW MIN-A 2B 382 591 .292 88 40 26 43 28 5 0 0 5.5

American League VORP Leaders

Name Team-Lg Pos Out PA EqA EqR RAR RAP VORP FRAR FRAA PRAR PRAA WARP
DICK ALLEN CHI-A 1B 361 609 .361 141 96 58 74 14 3 0 0 9.0
BOBBY MURCER NY_-A CF 427 654 .333 137 82 53 72 13 -15 0 0 6.8
CARLTON FISK BOS-A C 326 514 .327 100 58 44 59 28 5 0 0 7.4
JOHN MAYBERRY KC_-A 1B 359 588 .337 118 73 35 51 11 0 0 0 5.8
BOBBY GRICH BAL-A SS 346 528 .303 87 44 31 47 21 1 0 0 5.5
JOE RUDI OAK-A LF 437 653 .316 123 67 27 47 11 -4 0 0 5.0
REGGIE JACKSON OAK-A CF 381 572 .314 105 57 29 46 19 -3 0 0 4.9
MIKE EPSTEIN OAK-A 1B 336 537 .332 107 64 28 44 7 -4 0 0 4.5
CARLOS MAY CHI-A LF 380 615 .321 111 63 27 44 -2 -17 0 0 3.2
ROD CAREW MIN-A 2B 382 591 .292 88 40 26 43 28 5 0 0 5.5
ROY WHITE NY_-A LF 419 666 .312 114 61 22 42 27 11 0 0 6.0
BERT CAMPANERIS OAK-A SS 511 681 .260 88 23 17 40 34 7 0 0 5.3
REGGIE SMITH BOS-A RF 349 543 .312 95 51 24 40 9 -8 0 0 3.8
AMOS OTIS KC_-A CF 406 605 .301 101 49 21 39 24 -2 0 0 4.3
RICHIE SCHEINBLUM KC_-A RF 322 518 .314 89 48 23 37 8 -6 0 0 3.7
DANNY THOMPSON MIN-A SS 434 624 .263 77 22 17 37 28 1 0 0 4.3
SAL BANDO OAK-A 3B 419 631 .286 92 38 16 36 25 6 0 0 4.7
LOU PINIELLA KC_-A LF 405 624 .308 107 55 18 36 12 -4 0 0 3.7
THURMAN MUNSON NY_-A C 381 567 .284 82 34 16 34 30 7 0 0 4.6
ED KIRKPATRICK KC_-A C 274 423 .297 66 31 20 32 18 0 0 0 3.7

American League WARP Leaders

Name Team-Lg Pos Out PA EqA EqR RAR RAP VORP FRAR FRAA PRAR PRAA WARP
GAYLORD PERRY CLE-A P 108 131 .175 7 -7 -4 -3 2 2 98 57 11.3
DICK ALLEN CHI-A 1B 361 609 .361 141 96 58 74 14 3 0 0 9.0
WILBUR WOOD CHI-A OT 121 144 .124 3 -12 -13 -11 7 7 84 41 9.0
CATFISH HUNTER OAK-A P 93 116 .187 7 -5 -1 0 -2 -3 77 45 8.4
CARLTON FISK BOS-A C 326 514 .327 100 58 44 59 28 5 0 0 7.4
JIM PALMER BAL-A P 82 106 .210 8 -2 -2 0 0 0 66 34 7.4
MICKEY LOLICH DET-A OT 94 121 .164 5 -7 -9 -7 -1 -2 74 36 7.3
BOBBY MURCER NY_-A CF 427 654 .333 137 82 53 72 13 -15 0 0 6.8
NOLAN RYAN CAL-A P 84 99 .123 2 -8 -8 -7 -2 -2 69 35 6.8
LUIS TIANT BOS-A P 53 61 .000 0 -7 -7 -6 0 0 59 39 6.3
ROY WHITE NY_-A LF 419 666 .312 114 61 22 42 27 11 0 0 6.0
JOHN MAYBERRY KC_-A 1B 359 588 .337 118 73 35 51 11 0 0 0 5.8
ROD CAREW MIN-A 2B 382 591 .292 88 40 26 43 28 5 0 0 5.5
BOBBY GRICH BAL-A SS 346 528 .303 87 44 31 47 21 1 0 0 5.5
BERT CAMPANERIS OAK-A SS 511 681 .260 88 23 17 40 34 7 0 0 5.3
ROGER NELSON KC_-A P 53 61 .000 0 -7 -6 -5 2 1 48 30 5.1
FREDDIE PATEK KC_-A SS 424 577 .242 61 7 2 22 48 23 0 0 5.1
JOE RUDI OAK-A LF 437 653 .316 123 67 27 47 11 -4 0 0 5.0
BERT BLYLEVEN MIN-A P 90 107 .150 4 -7 -7 -5 2 1 50 16 4.9
REGGIE JACKSON OAK-A CF 381 572 .314 105 57 29 46 19 -3 0 0 4.9

Position Totals

Pos AB H XB BB SB CS EqR BA OBA SA EqA
P 2827 426 105 127 2 2 115 .151 .188 .188 .150
C 10839 2652 1244 1132 49 57 1463 .245 .316 .360 .261
1B 11330 2997 1972 1444 110 74 2021 .265 .348 .439 .295
2B 12318 3067 930 1188 221 126 1562 .249 .315 .325 .254
3B 11870 2921 1441 1339 110 84 1705 .246 .323 .368 .267
SS 12276 2871 828 1052 290 126 1379 .234 .294 .301 .240
LF 12110 3356 1629 1309 242 130 2038 .277 .348 .412 .289
CF 12072 3163 1610 1175 326 190 1879 .262 .328 .395 .277
RF 10844 2829 1470 1172 221 115 1710 .261 .333 .397 .280
OT 12218 2791 1194 1159 135 96 1462 .228 .295 .326 .245

Players sorted by Position and VORP

CATCHERS

Name Team(s) Pos Out PA EqA EqR RAR RAP VORP FRAR FRAA PRAR PRAA WARP
JOHNNY BENCH CIN-N C 411 652 .332 131 78 60 78 38 12 0 0 10.5
CARLTON FISK BOS-A C 326 514 .327 100 58 44 59 28 5 0 0 7.4
TED SIMMONS STL-N C 421 629 .290 95 42 21 40 20 -5 0 0 4.0
EARL WILLIAMS ATL-N C 423 637 .284 91 37 16 35 3 -22 0 0 1.6
THURMAN MUNSON NY_-A C 381 567 .284 82 34 16 34 30 7 0 0 4.6
ED KIRKPATRICK KC_-A C 274 423 .297 66 31 20 32 18 0 0 0 3.7
ELLIE RODRIGUEZ MIL-A C 266 422 .298 64 31 19 31 16 -3 0 0 3.2
BILL FREEHAN DET-A C 279 430 .291 64 28 16 28 22 4 0 0 3.7
MANNY SANGUILLEN PIT-N C 373 547 .270 71 23 8 25 29 6 0 0 3.4
JOHNNY EDWARDS HOU-N C 256 392 .282 54 22 11 22 13 -4 0 0 2.1
DAVE DUNCAN OAK-A C 325 450 .267 60 19 4 19 23 3 0 0 2.5
ED HERRMANN CHI-A C 270 405 .269 51 16 5 17 27 9 0 0 2.9
RAY FOSSE CLE-A C 351 508 .257 59 14 -1 15 21 0 0 0 1.6
JOHNNY OATES BAL-A C 201 288 .270 38 13 4 13 16 3 0 0 1.8
DUKE SIMS LA_-N DET-A C 192 290 .274 38 13 5 13 6 -7 0 0 .7
JOHN ELLIS NY_-A C 96 144 .306 25 13 7 11 3 -2 0 0 1.0
DUFFY DYER NY_-N C 256 363 .255 42 10 -1 10 29 12 0 0 2.5
STEVE YEAGER LA_-N C 78 124 .301 19 9 6 10 7 1 0 0 1.2
JOHN STEPHENSON CAL-A C 106 161 .280 22 9 4 9 0 -7 0 0 .2
DAVE RADER SF_-N C 345 494 .244 51 7 -8 8 13 -10 0 0 -0.3
GENE TENACE OAK-A C 178 256 .263 32 9 -1 7 7 -2 0 0 .6
CHRIS CANNIZZARO LA_-N C 155 233 .256 26 6 -1 6 7 -3 0 0 .4
HAL KING TEX-A C 100 150 .274 20 7 2 6 1 -4 0 0 .2
DICK BILLINGS TEX-A C 363 508 .250 57 11 -11 5 10 -9 0 0 -0.4
GLENN BORGMANN MIN-A C 137 203 .253 22 5 -1 5 10 1 0 0 .7
JACK HIATT HOU-N CAL-A C 52 80 .288 12 5 2 5 2 0 0 0 .5
TIM MCCARVER PHI-N MON-N C 303 432 .246 45 7 -8 5 8 -9 0 0 -0.4
MILT MAY PIT-N C 102 151 .261 18 5 -1 4 13 7 0 0 1.2
JOE FERGUSON LA_-N C 18 27 .321 5 3 2 3 3 1 0 0 .4
BOB MONTGOMERY BOS-A C 56 81 .265 10 3 1 3 2 -2 0 0 .1
BOB BOONE PHI-N C 38 57 .264 7 2 0 2 1 -1 0 0 .1
BOB DIDIER ATL-N C 29 44 .276 6 2 1 2 2 0 0 0 .2
JERRY GROTE NY_-N C 169 241 .236 23 1 -6 2 17 7 0 0 1.0
VIC CORRELL BOS-A C 2 4 .398 1 1 1 1 1 0 0 0 .1
DICK DIETZ LA_-N C 47 70 .244 7 1 -1 1 7 4 0 0 .6
TOM HALLER DET-A C 100 139 .241 14 2 -4 1 7 1 0 0 .2
LARRY HOWARD HOU-N C 123 175 .236 17 1 -4 1 2 -7 0 0 -0.6
JERRY MOSES CLE-A C 112 157 .239 16 1 -4 1 9 2 0 0 .3
RICK DEMPSEY MIN-A C 33 47 .225 4 -0 -2 0 2 0 0 0 -0.0
RUSS GIBSON SF_-N C 11 13 .191 1 -1 -1 0 -1 -2 0 0 -0.3
JOE GODDARD SD_-N C 30 42 .235 4 0 -1 0 -3 -5 0 0 -0.5
J.C. MARTIN CHI-N C 40 57 .233 5 0 -2 0 -2 -4 0 0 -0.5
PHIL ROOF MIN-A C 123 158 .229 15 -0 -5 0 4 -4 0 0 -0.4
ANDY ETCHEBARREN BAL-A C 154 210 .222 18 -2 -8 -1 15 5 0 0 .4
ART KUSNYER CAL-A C 143 197 .223 17 -1 -7 -1 3 -7 0 0 -0.9
JERRY MAY KC_-A C 95 131 .225 11 -1 -5 -1 3 -2 0 0 -0.3
DENNIS PAEPKE KC_-A C 6 7 .000 0 -1 -1 -1 0 -1 0 0 -0.2
KEN RUDOLPH CHI-N C 86 116 .220 10 -1 -5 -1 12 6 0 0 .6
FRED KENDALL SD_-N C 218 289 .221 25 -3 -12 -2 11 -3 0 0 -0.6
JOE NOLAN NY_-N C 10 11 -0.209 -1 -2 -3 -2 0 0 0 0 -0.2
BILL FAHEY TEX-A C 100 133 .205 10 -3 -7 -3 9 2 0 0 -0.1
SKIP JUTZE STL-N C 56 73 .189 4 -3 -5 -3 9 6 0 0 .4
DARRELL PORTER MIL-A C 50 63 .164 3 -4 -6 -3 4 0 0 0 -0.4
MIKE RYAN PHI-N C 88 118 .201 8 -3 -7 -3 9 3 0 0 .0
JEFF TORBORG CAL-A C 121 168 .210 12 -3 -8 -3 11 1 0 0 -0.2
BILL PLUMMER CIN-N C 88 111 .193 7 -4 -8 -4 6 1 0 0 -0.3
BOB BARTON SD_-N C 73 92 .162 4 -5 -8 -5 4 0 0 0 -0.6
CHUCK BRINKMAN CHI-A C 45 56 .115 1 -5 -7 -5 5 1 0 0 -0.4
PAT CORRALES CIN-N SD_-N C 98 135 .192 8 -4 -10 -5 5 -2 0 0 -0.7
JOHN FELSKE MIL-A C 70 89 .172 4 -5 -9 -5 1 -3 0 0 -0.9
FRAN HEALY SF_-N C 85 113 .182 6 -5 -9 -5 13 7 0 0 .3
ELLIE HENDRICKS BAL-A CHI-N C 113 154 .198 10 -4 -10 -5 12 4 0 0 .0
JOHN BOCCABELLA MON-N C 167 222 .207 16 -5 -13 -6 15 6 0 0 .0
TOM EGAN CHI-A C 114 147 .184 8 -6 -11 -6 3 -3 0 0 -1.0
PAUL CASANOVA ATL-N C 109 140 .175 7 -7 -12 -7 6 1 0 0 -0.7
GEORGE MITTERWALD MIN-A C 135 173 .176 9 -8 -14 -8 15 6 0 0 -0.2
TERRY HUMPHREY MON-N C 180 237 .189 14 -9 -17 -9 15 5 0 0 -0.4
RANDY HUNDLEY CHI-N C 287 387 .203 27 -10 -22 -9 21 2 0 0 -0.8

FIRST BASEMEN

Name Team(s) Pos Out PA EqA EqR RAR RAP VORP FRAR FRAA PRAR PRAA WARP
DICK ALLEN CHI-A 1B 361 609 .361 141 96 58 74 14 3 0 0 9.0
JOHN MAYBERRY KC_-A 1B 359 588 .337 118 73 35 51 11 0 0 0 5.8
WILLIE STARGELL PIT-N 1B 358 569 .329 111 66 29 45 6 -5 0 0 4.6
MIKE EPSTEIN OAK-A 1B 336 537 .332 107 64 28 44 7 -4 0 0 4.5
NATE COLBERT SD_-N 1B 436 643 .310 117 61 16 35 14 1 0 0 4.1
HANK AARON ATL-N 1B 332 544 .318 95 53 19 34 8 -3 0 0 3.5
TONY PEREZ CIN-N 1B 377 576 .312 102 55 15 32 10 -1 0 0 3.5
LEE MAY HOU-N 1B 426 647 .304 109 54 10 29 9 -3 0 0 2.9
HARMON KILLEBREW MIN-A 1B 338 532 .308 89 46 10 26 19 10 0 0 4.0
RON BLOMBERG NY_-A 1B 222 341 .320 64 36 13 23 0 -7 0 0 1.8
GEORGE SCOTT MIL-A 1B 432 629 .292 100 45 2 22 12 -2 0 0 2.2
BOOG POWELL BAL-A 1B 353 539 .300 87 42 5 21 5 -6 0 0 1.7
NORM CASH DET-A 1B 335 501 .291 77 34 -2 14 9 -1 0 0 1.4
MATTY ALOU STL-N OAK-A 1B 374 567 .282 79 32 -3 13 15 3 0 0 1.9
JIM HICKMAN CHI-N 1B 272 425 .292 63 28 1 13 15 6 0 0 2.2
WES PARKER LA_-N 1B 325 502 .285 70 29 -4 10 10 0 0 0 1.1
FELIPE ALOU NY_-A 1B 237 351 .288 53 23 -2 9 4 -3 0 0 .7
DON MINCHER TEX-A OAK-A 1B 199 307 .292 46 20 0 9 8 2 0 0 1.2
JOE HAGUE STL-N CIN-N 1B 168 255 .289 38 16 0 8 7 2 0 0 1.1
FRANK HOWARD TEX-A DET-A 1B 243 368 .284 52 22 -3 7 3 -3 0 0 .5
JOE LIS PHI-N 1B 108 172 .297 26 12 1 6 3 0 0 0 .7
CHRIS CHAMBLISS CLE-A 1B 341 499 .275 68 24 -12 4 13 4 0 0 .8
ED KRANEPOOL NY_-N 1B 245 368 .277 49 18 -8 4 6 -2 0 0 .2
ORLANDO CEPEDA ATL-N OAK-A 1B 62 94 .288 14 6 -1 2 2 0 0 0 .2
TOM HUTTON PHI-N 1B 296 443 .266 54 16 -11 2 9 0 0 0 .2
ED GOODSON SF_-N 1B 110 161 .273 21 7 -4 1 1 -2 0 0 -0.1
GARY THOMASSON SF_-N 1B 18 28 .296 4 2 0 1 0 0 0 0 .1
RON ALLEN STL-N 1B 10 14 .276 2 1 -1 0 0 0 0 0 -0.0
LARRY BIITTNER TEX-A 1B 295 422 .262 52 14 -13 0 11 1 0 0 .1
MIKE JORGENSEN MON-N 1B 308 438 .265 56 17 -14 0 15 5 0 0 .5
WILLIE MCCOVEY SF_-N 1B 208 304 .268 39 12 -9 0 2 -4 0 0 -0.5
PAT BOURQUE CHI-N 1B 20 29 .226 2 -0 -2 -1 2 1 0 0 -0.0
DUANE JOSEPHSON BOS-A 1B 63 88 .257 11 3 -3 -1 0 -1 0 0 -0.2
JIM BEAUCHAMP NY_-N 1B 94 131 .252 15 3 -7 -2 0 -3 0 0 -0.6
PAUL JATA DET-A 1B 59 82 .221 7 -1 -6 -4 1 0 0 0 -0.4
TERRY MCDERMOTT LA_-N 1B 21 26 .107 0 -2 -4 -4 0 0 0 0 -0.4
JOE PEPITONE CHI-N 1B 163 233 .251 26 5 -12 -5 10 5 0 0 .0
RICH REESE MIN-A 1B 156 223 .249 24 4 -12 -5 7 2 0 0 -0.3
BOB ROBERTSON PIT-N 1B 252 354 .247 38 6 -18 -6 9 2 0 0 -0.5
DERON JOHNSON PHI-N 1B 185 262 .247 28 5 -15 -7 -1 -5 0 0 -1.3
DONN CLENDENON STL-N 1B 113 154 .222 13 -1 -13 -8 5 2 0 0 -0.7
DANNY CATER BOS-A 1B 251 342 .247 38 6 -20 -9 8 1 0 0 -0.9
JIM SPENCER CAL-A 1B 167 225 .213 17 -4 -21 -13 4 -1 0 0 -1.6

SECOND BASEMEN

Name Team(s) Pos Out PA EqA EqR RAR RAP VORP FRAR FRAA PRAR PRAA WARP
JOE MORGAN CIN-N 2B 415 680 .335 135 82 69 87 24 -3 0 0 10.0
ROD CAREW MIN-A 2B 382 591 .292 88 40 26 43 28 5 0 0 5.5
TITO FUENTES SF_-N 2B 446 634 .265 81 24 10 30 11 -16 0 0 1.6
HORACE CLARKE NY_-A 2B 427 613 .261 74 20 5 24 26 3 0 0 3.1
