Home
 
 

Minnesota Twins Projected Rest of 2025 Record 84- 78

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team MIN 5450 1311 260 22 185 710 679 490 1402 85 26 .241 .315 .398 .260 721 26.8 162 162 162 162 162 162 162 162 162
C Ryan Jeffers 392 92 18 2 17 50 47 37 98 3 1 .234 .322 .423 .270 57 2.9 83 0 0 0 0 0 0 0 26
1B Ty France 448 108 19 1 12 52 51 33 92 2 1 .242 .320 .371 .253 55 0.8 0 105 0 0 0 0 0 0 16
2B Brooks Lee 464 108 23 2 13 53 53 34 94 6 2 .233 .285 .369 .240 50 1.7 0 0 73 24 24 0 0 0 0
3B Royce Lewis 424 109 19 2 21 57 60 41 106 7 2 .256 .324 .458 .280 66 3.8 0 0 0 113 0 0 0 0 0
SS Carlos Correa 490 127 27 2 18 68 63 54 110 1 1 .259 .337 .432 .276 73 4.1 0 0 0 0 130 0 0 0 0
LF Trevor Larnach 459 110 21 2 18 65 64 49 133 5 2 .238 .316 .408 .264 63 2.2 0 0 0 0 0 73 0 11 37
CF Byron Buxton 436 103 26 2 20 64 61 38 133 8 1 .237 .311 .440 .271 64 2.5 0 0 0 0 0 0 81 0 34
RF Matt Wallner 471 111 24 1 21 63 68 48 169 5 2 .236 .329 .427 .273 71 2.4 0 0 0 0 0 0 0 130 0
DH Trevor Larnach 459 110 21 2 18 65 64 49 133 5 2 .238 .316 .408 .264 63 2.2 0 0 0 0 0 73 0 11 37
SS Willi Castro 422 104 23 3 9 60 50 35 102 17 6 .246 .325 .382 .261 56 1.8 0 3 16 16 8 32 24 13 0
2B Edouard Julien 339 78 13 1 10 43 35 42 114 6 1 .231 .322 .366 .256 43 1.3 0 21 57 0 0 0 0 0 16
CF Harrison Bader 284 66 12 1 6 37 36 17 63 12 3 .231 .285 .348 .237 30 0.6 0 0 0 0 0 32 41 0 0
3B Jose Miranda 283 73 15 1 7 33 32 17 52 2 1 .258 .311 .388 .253 34 0.6 0 32 0 8 0 0 0 0 32
C Christian Vazquez 282 65 9 1 7 28 27 17 65 2 1 .232 .276 .346 .229 27 0.9 75 0 0 0 0 0 0 0 0
CF Austin Martin 151 35 7 1 2 20 15 14 30 8 2 .234 .312 .326 .244 17 0.5 0 0 16 0 0 24 0 0 0
CF Emmanuel Rodriguez 87 19 4 1 3 13 12 14 34 3 1 .217 .324 .403 .269 13 0.6 0 0 0 0 0 0 16 8 0
C Jair Camargo 18 4 1 0 1 2 2 1 7 0 0 .200 .253 .350 .222 2 0.1 5 0 0 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team MIN 509 162 1457.0 1294 684 189 429 1429 84 78 42 3.87 1.183 30.7
SP1 Pablo Lopez 31 31 199.7 174 91 25 48 202 12 10 0 3.76 1.112 4.8
SP2 Bailey Ober 31 31 182.0 143 77 26 42 183 11 9 0 3.51 1.016 5.1
SP3 Joe Ryan 29 29 178.7 150 83 27 37 179 10 9 0 3.86 1.046 4.1
SP4 Simeon Woods-Richardso 26 26 132.7 114 63 15 51 113 8 7 0 3.93 1.243 2.9
SP5 Chris Paddack 21 16 96.0 89 49 12 30 87 5 6 0 4.24 1.240 1.7
CL Jhoan Duran 51 0 64.0 59 28 8 20 69 4 3 30 3.55 1.234 1.6
P David Festa 20 16 92.3 83 48 11 35 96 5 5 0 4.28 1.278 1.5
P Griffin Jax 62 0 67.7 57 24 7 17 73 5 3 11 2.94 1.093 2.3
P Zebby Matthews 13 10 67.7 65 37 11 14 63 3 4 0 4.56 1.167 0.8
P Cole Sands 41 0 64.0 60 28 8 16 67 4 3 2 3.61 1.188 1.4
P Michael Tonkin 40 0 56.3 53 27 7 20 56 3 3 0 3.97 1.297 0.9
P Jorge Alcala 55 0 56.3 53 28 8 25 54 3 3 0 4.12 1.385 0.8
P Danny Coulombe 27 0 41.3 40 19 5 16 40 2 2 0 3.76 1.356 0.7
P Brock Stewart 19 0 41.3 39 19 5 16 40 2 2 0 3.85 1.332 0.7
P Louie Varland 9 2 32.7 32 18 5 10 30 2 2 0 4.48 1.284 0.4
P Justin Topa 11 0 30.0 30 15 3 11 27 2 2 0 3.93 1.367 0.4
P Kody Funderburk 13 0 22.7 22 11 2 9 21 1 1 0 4.02 1.366 0.3
P Eiberson Castellano 4 0 11.3 11 6 1 4 11 1 1 0 4.27 1.327 0.1
P Huascar Ynoa 4 0 11.3 11 6 2 5 10 1 1 0 4.68 1.416 0.1
P Travis Adams 2 2 9.3 9 6 1 3 7 0 1 0 4.95 1.290 0.1