Home
 
 

Chicago White Sox Projected Rest of 2024 Record 7- 13

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team CWS 665 155 31 2 19 73 70 51 171 11 4 .233 .295 .373 .241 73 -0.1 20 20 20 20 20 20 20 20 20
C Korey Lee 41 9 2 0 1 4 3 2 13 1 0 .212 .256 .331 .207 3 -0.1 11 0 0 0 0 0 0 0 0
1B Andrew Vaughn 63 16 3 0 2 7 8 5 14 0 0 .249 .316 .418 .258 8 0.0 0 17 0 0 0 0 0 0 0
2B Lenyn Sosa 41 10 2 0 1 4 4 2 10 0 0 .235 .271 .375 .228 4 0.0 0 0 9 2 0 0 0 0 0
3B Yoan Moncada 41 11 2 0 1 5 5 3 13 0 0 .262 .323 .427 .262 5 0.1 0 0 0 8 0 0 0 0 3
SS Jacob Amaya 36 7 1 0 1 4 3 3 10 0 0 .207 .273 .307 .218 3 0.0 0 0 0 0 10 0 0 0 0
LF Andrew Benintendi 60 14 3 0 2 7 6 5 12 1 0 .235 .303 .374 .245 7 0.1 0 0 0 0 0 16 0 0 0
CF Luis Robert 68 16 3 0 4 9 9 5 21 3 1 .235 .296 .444 .267 10 0.4 0 0 0 0 0 0 18 0 0
RF Dominic Fletcher 48 11 2 0 1 5 5 3 13 0 0 .233 .287 .358 .232 5 0.0 0 0 0 0 0 1 1 11 0
DH Gavin Sheets 44 11 2 0 1 4 5 4 10 0 0 .244 .306 .385 .242 5 -0.1 0 2 0 0 0 0 0 2 8
2B Miguel Vargas 47 10 3 0 1 6 6 6 11 1 0 .224 .313 .382 .254 6 -0.5 0 1 0 6 0 0 0 0 6
2B Nicky Lopez 43 11 2 0 0 4 3 4 8 1 0 .248 .322 .312 .236 4 0.0 0 0 6 0 6 0 0 0 0
C Chuckie Robinson 29 6 1 0 1 3 3 1 8 0 0 .213 .259 .316 .206 2 0.0 8 0 0 0 0 0 0 0 0
LF Corey Julks 26 6 1 0 1 3 3 2 7 1 0 .232 .300 .370 .243 3 0.0 0 0 0 0 0 1 1 4 1
RF Zach DeLoach 22 5 1 0 0 3 2 2 7 0 0 .240 .307 .363 .240 2 0.0 0 0 0 0 0 2 0 3 1
3B Bryan Ramos 15 3 1 0 0 2 2 1 4 0 0 .221 .276 .355 .225 1 0.0 0 0 0 4 0 0 0 0 0
SS Colson Montgomery 11 2 1 0 0 1 1 1 3 0 0 .203 .283 .333 .232 1 0.0 0 0 0 0 3 0 0 0 0
2B Braden Shewmake 11 2 1 0 0 1 1 1 3 0 0 .179 .221 .298 .197 1 0.0 0 0 3 0 0 0 0 0 0
3B Brooks Baldwin 11 3 0 0 0 1 1 1 3 0 0 .275 .321 .408 .254 1 0.0 0 0 2 0 1 0 0 0 0
RF Oscar Colas 4 1 0 0 0 0 0 0 1 0 0 .225 .281 .354 .229 0 0.0 0 0 0 0 0 0 0 0 1
C Carlos Perez 4 1 0 0 0 0 0 0 1 0 0 .232 .274 .366 .225 0 0.0 1 0 0 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team CWS 73 20 180.0 174 103 27 78 166 7 13 4 4.76 1.400 1.4
SP1 Chris Flexen 4 4 20.0 20 12 3 8 14 1 2 0 5.16 1.400 0.1
SP2 Jonathan Cannon 3 3 18.0 18 11 3 6 12 1 1 0 4.96 1.333 0.1
SP3 Garrett Crochet 3 3 16.0 14 8 3 5 19 1 1 0 4.06 1.188 0.3
SP4 Davis Martin 3 3 16.0 14 9 2 6 16 1 1 0 4.47 1.250 0.2
SP5 Nick Nastrini 3 3 15.0 14 10 3 8 14 0 1 0 5.66 1.467 0.0
CL Justin Anderson 5 0 6.3 6 3 1 3 6 0 0 1 4.11 1.429 0.1
P Ky Bush 2 2 10.7 10 6 1 5 8 0 1 0 4.65 1.402 0.1
P Jairo Iriarte 2 1 9.3 9 5 1 4 8 0 1 0 4.53 1.398 0.1
P Chad Kuhl 2 0 6.7 7 4 1 4 6 0 1 0 5.16 1.642 0.0
P Matt Foster 7 0 6.3 6 3 1 2 6 0 0 1 3.94 1.270 0.1
P Jared Shuster 2 0 6.3 6 4 1 3 5 0 0 0 4.79 1.429 0.0
P Prelander Berroa 4 0 5.7 6 4 1 4 7 0 0 0 5.32 1.754 0.0
P Enyel De Los Santos 6 0 5.7 6 3 1 2 6 0 0 0 4.96 1.404 0.0
P Gus Varland 5 0 5.7 6 3 1 2 6 0 0 1 5.00 1.404 0.0
P Steven Wilson 5 0 5.3 5 3 1 3 5 0 0 0 4.85 1.509 0.0
P Fraser Ellard 4 0 4.7 5 2 0 2 5 0 0 0 4.37 1.489 0.0
P Michael Soroka 1 0 4.3 4 2 1 2 4 0 0 0 3.98 1.395 0.1
P Mason Adams 1 1 3.7 4 2 1 1 3 0 0 0 4.94 1.351 0.0
P Jordan Leasure 3 0 3.7 4 2 1 2 4 0 0 0 4.75 1.622 0.0
P Sammy Peralta 2 0 3.0 3 2 0 1 3 0 0 0 4.56 1.333 0.0
P Eric Adler 2 0 2.7 2 1 0 1 3 0 0 0 4.29 1.111 0.0
P Adisyn Coffey 3 0 2.7 3 1 0 1 2 0 0 0 3.80 1.481 0.0
P Jake Eder 0 0 2.0 2 1 0 1 2 0 0 0 6.04 1.500 0.0