Home
 
 

Milwaukee Brewers Projected 2017 Record 74- 88

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team MIL 5443 1329 285 38 182 691 657 506 1530 139 49 .244 .314 .411 .255 684 17.0 162 162 162 162 162 162 162 162 65
C Jett Bandy 208 48 8 1 8 22 22 14 49 1 1 .231 .305 .395 .244 24 0.4 57 0 0 0 0 0 0 0 0
1B Eric Thames 419 111 29 3 22 64 83 47 110 10 3 .266 .349 .511 .292 72 2.1 0 113 0 0 0 0 0 0 0
2B Jonathan Villar 588 151 31 5 18 95 51 63 173 42 12 .257 .332 .416 .268 83 3.6 0 0 146 0 8 0 0 0 0
3B Travis Shaw 451 110 24 2 16 57 66 46 114 3 2 .244 .323 .410 .257 57 1.1 0 16 0 105 0 0 0 0 0
SS Orlando Arcia 576 150 35 6 11 78 57 38 115 19 6 .260 .309 .399 .250 68 2.4 0 0 0 0 146 0 0 0 0
LF Ryan Braun 520 145 27 3 24 78 91 52 114 10 4 .279 .352 .480 .285 83 3.1 0 0 0 0 0 138 0 0 0
CF Keon Broxton 468 109 24 7 15 55 53 57 183 26 8 .234 .320 .412 .262 64 1.0 0 0 0 0 0 0 130 0 0
RF Domingo Santana 497 129 27 2 23 66 70 62 179 5 3 .260 .349 .459 .279 77 2.2 0 0 0 0 0 0 0 138 0
3B Hernan Perez 350 92 20 4 7 39 36 18 66 11 3 .264 .301 .406 .248 40 0.7 0 0 16 49 0 0 0 8 16
C Andrew Susac 206 45 9 1 7 22 21 21 61 0 1 .219 .297 .376 .237 22 0.0 57 0 0 0 0 0 0 0 0
1B Jesus Aguilar 180 41 7 0 9 22 27 19 52 0 0 .228 .307 .420 .253 22 0.0 0 32 0 0 0 0 0 0 16
CF Lewis Brinson 182 46 10 2 7 22 21 14 55 5 2 .251 .310 .446 .261 24 0.5 0 0 0 0 0 8 16 8 16
C Manny Pina 180 42 9 1 5 18 17 14 34 1 0 .234 .297 .372 .235 19 0.2 49 0 0 0 0 0 0 0 0
CF Kirk Nieuwenhuis 119 26 8 1 5 15 15 13 43 2 1 .214 .298 .404 .245 14 0.1 0 0 0 0 0 16 0 8 8
SS Yadiel Rivera 64 14 3 1 1 7 6 3 17 1 1 .216 .257 .317 .201 5 -0.1 0 0 0 8 8 0 0 0 0
CF Brett Phillips 59 14 3 1 2 7 6 6 18 1 1 .241 .312 .406 .252 7 0.0 0 0 0 0 0 0 8 0 8
CF Michael Reed 29 6 2 0 1 3 3 4 9 1 0 .226 .332 .366 .254 4 0.0 0 0 0 0 0 0 8 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team MIL 577 162 1447.0 1427 759 186 557 1261 74 88 37 4.35 1.371 9.0
SP1 Jimmy Nelson 29 29 160.3 161 89 20 67 130 10 13 0 4.59 1.422 0.8
SP2 Zach Davies 28 28 157.7 157 79 20 51 134 10 11 0 4.13 1.319 1.7
SP3 Junior Guerra 24 24 140.3 131 68 17 52 127 9 9 0 4.02 1.304 1.8
SP4 Wily Peralta 24 24 133.3 147 74 19 47 96 8 11 0 4.62 1.455 0.5
SP5 Matt Garza 19 19 105.0 112 61 14 40 77 6 9 0 4.78 1.448 0.2
CL Neftali Feliz 56 0 59.3 53 30 9 25 60 2 2 22 4.14 1.315 0.6
P Tommy Milone 22 8 86.7 86 43 13 27 72 4 4 0 4.12 1.303 0.6
P Carlos Torres 77 0 77.3 73 35 9 29 73 3 3 7 3.76 1.320 0.9
P Jhan Marinez 63 0 73.0 70 37 9 29 67 3 3 0 4.19 1.356 0.3
P Chase Anderson 13 13 71.0 73 40 11 24 59 4 6 0 4.64 1.366 0.3
P Josh Hader 11 11 62.3 59 35 8 26 64 4 5 0 4.60 1.364 0.3
P Corey Knebel 60 0 59.3 54 30 8 25 62 2 3 7 4.23 1.332 0.4
P Jacob Barnes 52 0 59.3 57 29 6 23 58 2 2 0 4.08 1.349 0.5
P Taylor Jungmann 17 0 50.0 42 26 5 27 50 1 1 0 4.23 1.380 0.2
P Tyler Cravy 18 0 45.7 43 25 6 20 44 1 1 0 4.44 1.379 0.1
P Rob Scahill 24 0 27.3 26 13 3 10 23 1 1 0 4.02 1.319 0.1
P Michael Blazek 24 0 27.3 28 16 3 12 24 1 1 0 4.71 1.465 0.0
P Brent Suter 10 0 27.3 28 14 3 9 22 1 1 0 4.35 1.355 0.1
P Jorge Lopez 5 5 24.0 27 17 4 11 19 1 2 0 5.71 1.583 -0.2