Home
 
 

Detroit Tigers Projected 2017 Record 83- 79

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team DET 5550 1441 273 22 206 745 713 482 1314 58 23 .260 .325 .428 .263 730 25.0 162 162 162 162 162 162 162 162 154
C James McCann 370 88 17 2 11 37 35 23 96 2 1 .239 .290 .378 .234 37 1.0 97 0 0 0 0 0 0 0 0
1B Miguel Cabrera 547 163 30 2 28 89 105 68 109 1 1 .298 .378 .512 .303 97 5.5 0 146 0 0 0 0 0 0 0
2B Ian Kinsler 614 170 34 3 18 106 57 40 91 8 3 .277 .329 .430 .265 80 4.2 0 0 154 0 0 0 0 0 0
3B Nick Castellanos 529 140 30 3 20 65 71 39 131 1 1 .266 .320 .450 .265 71 2.9 0 0 0 130 0 0 0 0 8
SS Jose Iglesias 493 135 23 2 6 52 48 32 56 8 3 .275 .329 .362 .246 54 1.8 0 0 0 0 130 0 0 0 0
LF Justin Upton 558 143 28 2 30 94 77 60 169 7 2 .256 .332 .476 .277 85 3.6 0 0 0 0 0 146 0 0 0
CF Mikie Mahtook 333 77 20 2 10 36 28 24 106 5 2 .232 .295 .400 .244 38 0.4 0 0 0 0 0 0 73 16 0
RF J.D. Martinez 459 131 26 1 28 70 80 44 130 3 1 .285 .353 .528 .297 79 3.2 0 0 0 0 0 0 0 122 0
DH Victor Martinez 526 145 19 1 24 70 99 49 71 1 1 .275 .341 .450 .274 75 2.0 0 8 0 0 0 0 0 0 130
LF Tyler Collins 246 54 9 1 8 29 28 20 71 4 1 .221 .287 .368 .233 25 -0.4 0 0 0 0 0 8 24 24 8
C Alex Avila 200 41 8 1 7 22 20 31 77 0 0 .207 .314 .356 .240 22 0.6 57 0 0 0 0 0 0 0 0
CF JaCoby Jones 212 47 10 1 8 23 16 15 86 5 2 .222 .281 .394 .238 23 0.1 0 0 0 0 0 0 57 0 0
CF Andrew Romine 198 45 6 1 3 24 20 16 47 7 2 .226 .293 .306 .220 18 -0.2 0 8 3 16 16 8 0 0 0
SS Dixon Machado 141 35 8 0 2 17 14 13 28 2 1 .248 .316 .356 .240 15 0.3 0 0 5 16 16 0 0 0 0
RF Steven Moya 32 8 2 0 2 4 6 2 11 0 0 .244 .286 .459 .255 4 0.0 0 0 0 0 0 0 0 0 8
C John Hicks 31 7 1 0 1 3 3 2 10 0 0 .220 .267 .355 .218 3 0.0 8 0 0 0 0 0 0 0 0
CF Anthony Gose 30 7 1 0 1 3 2 3 11 1 0 .219 .292 .337 .228 3 0.0 0 0 0 0 0 0 8 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team DET 594 162 1441.0 1418 729 202 481 1274 83 79 42 4.19 1.318 18.0
SP1 Justin Verlander 32 32 197.3 173 85 26 54 207 15 10 0 3.56 1.151 4.6
SP2 Michael Fulmer 28 28 158.3 159 82 23 48 135 11 11 0 4.28 1.308 1.9
SP3 Jordan Zimmermann 28 28 154.0 168 86 23 42 115 10 11 0 4.62 1.364 1.3
SP4 Daniel Norris 26 26 148.7 148 78 21 58 134 10 10 0 4.32 1.385 1.8
SP5 Matt Boyd 26 26 145.0 149 81 24 48 123 9 11 0 4.62 1.359 1.3
CL Francisco Rodrigue 66 0 68.3 61 28 9 22 64 3 2 33 3.45 1.215 2.1
P Shane Greene 41 6 95.7 97 50 12 33 81 4 4 0 4.37 1.358 0.7
P Anibal Sanchez 21 10 88.7 88 47 13 31 75 4 5 0 4.41 1.342 0.7
P Kyle Ryan 57 0 76.7 77 39 10 28 58 3 3 0 4.17 1.369 0.6
P Justin Wilson 67 0 68.3 64 31 8 25 69 3 2 4 3.75 1.303 1.2
P Alex Wilson 66 0 68.3 69 35 9 22 54 3 3 0 4.17 1.332 0.6
P Bruce Rondon 62 0 59.7 51 27 7 28 64 3 2 4 3.81 1.323 1.2
P Buck Farmer 6 6 35.3 39 21 6 12 28 2 3 0 4.90 1.445 0.2
P Blaine Hardy 28 0 25.7 26 13 3 10 21 1 1 0 4.23 1.401 0.1
P Joe Jimenez 22 0 21.3 19 11 3 9 22 1 1 0 4.16 1.315 0.1
P Drew VerHagen 8 0 17.0 18 9 2 7 12 1 0 0 4.25 1.471 0.1
P Daniel Stumpf 9 0 12.7 13 7 2 5 12 0 0 0 4.69 1.417 0.0