Home
 
 

Colorado Rockies Projected 2014 Record 85- 77

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team COL 5496 1406 284 44 184 743 706 519 1100 82 36 .256 .325 .424 .260 712 21.0 162 162 162 162 162 162 162 162 65
C Ramon Hernandez 328 90 13 0 13 40 43 30 46 0 0 .274 .343 .429 .266 44 2.0 89 0 0 0 0 0 0 0 0
1B Todd Helton 448 120 23 1 14 64 54 59 76 0 1 .268 .358 .419 .273 64 1.5 0 113 0 0 0 0 0 0 0
2B Marco Scutaro 451 126 24 1 11 57 50 45 53 6 3 .280 .348 .408 .265 59 2.0 0 0 130 0 0 0 0 0 0
3B Jonathan Herrera 273 65 9 1 2 31 29 26 38 6 3 .238 .308 .303 .223 25 -0.2 0 0 16 41 16 0 0 0 0
SS Troy Tulowitzki 537 155 34 4 35 89 110 62 91 9 4 .289 .367 .563 .311 104 7.0 0 0 0 0 141 0 0 0 0
LF Carlos Gonzalez 475 138 29 7 29 76 82 45 97 18 7 .290 .358 .558 .304 87 4.6 0 0 0 0 0 133 0 0 0
CF Dexter Fowler 525 136 34 14 9 84 46 67 131 16 7 .259 .349 .427 .270 75 2.2 0 0 0 0 0 0 130 0 0
RF Michael Cuddyer 583 162 36 5 22 85 89 53 105 6 2 .278 .344 .472 .281 88 2.0 0 8 0 0 0 0 0 138 0
RF Tyler Colvin 241 56 12 3 10 32 28 16 62 2 1 .232 .282 .430 .241 27 -0.1 0 0 0 0 0 13 16 16 16
C Wilin Rosario 219 49 11 1 10 26 27 11 57 0 0 .226 .266 .426 .231 22 0.2 57 0 0 0 0 0 0 0 0
2B Chris Nelson 188 47 10 2 4 23 24 11 37 3 1 .248 .295 .386 .236 19 0.0 0 0 8 41 0 0 0 0 0
1B Jason Giambi 170 38 6 0 9 25 23 27 49 0 1 .222 .337 .413 .266 24 0.4 0 31 0 0 0 0 0 0 16
C Jordan Pacheco 157 39 8 1 2 18 16 12 20 1 1 .247 .307 .339 .227 15 -0.5 16 10 0 0 0 0 0 0 16
3B Nolan Arenado 160 40 9 1 4 19 22 8 20 1 1 .248 .288 .384 .231 16 -0.1 0 0 0 41 0 0 0 0 0
3B Brandon Wood 158 35 7 0 6 19 21 10 45 0 0 .222 .275 .386 .224 15 -0.1 0 0 0 41 0 0 0 0 0
CF Eric Young 121 30 5 2 1 17 9 13 23 10 2 .248 .327 .336 .245 14 0.0 0 0 0 0 0 0 16 0 16
RF Charlie Blackmon 93 25 5 1 2 11 11 6 14 3 1 .265 .313 .394 .246 10 0.1 0 0 0 0 0 16 0 8 0
SS Brendan Harris 29 6 1 0 0 3 3 2 6 0 0 .217 .270 .302 .200 2 -0.1 0 0 8 0 0 0 0 0 0
2B Thomas Field 19 4 1 0 0 2 3 2 5 0 0 .231 .299 .360 .229 2 0.0 0 0 0 0 5 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team COL 572 162 1460.0 1407 709 160 566 1217 85 77 42 4.42 1.351 9.0
SP1 Jeremy Guthrie 31 31 182.7 189 89 21 59 126 11 10 0 4.46 1.357 1.2
SP2 Juan Nicasio 26 26 159.0 156 70 17 44 128 10 8 0 4.01 1.258 1.8
SP3 Jhoulys Chacin 30 30 171.3 167 91 18 78 152 9 10 0 4.82 1.430 0.1
SP4 Drew Pomeranz 22 22 134.7 125 59 13 57 116 8 6 0 4.01 1.351 1.7
SP5 Jorge De La Rosa 15 15 86.7 81 45 10 37 79 5 5 0 4.71 1.361 0.2
CL Rafael Betancourt 60 0 60.0 49 19 6 11 60 5 2 34 2.92 1.000 2.4
P Matt Belisle 64 0 70.0 67 29 7 17 60 5 3 6 3.73 1.200 1.0
P Alex White 16 8 69.0 69 38 8 27 54 4 4 0 5.05 1.391 -0.2
P Tyler Chatwood 25 10 77.3 84 48 9 45 50 4 5 0 5.63 1.669 -0.6
P Matt Reynolds 55 0 55.0 49 25 7 18 54 3 3 0 4.19 1.218 0.3
P Rex Brothers 55 0 55.0 46 26 5 30 60 3 3 2 4.28 1.382 0.1
P Esmil Rogers 20 4 57.7 55 29 6 26 48 3 3 0 4.63 1.404 0.1
P Josh Roenicke 49 0 50.0 47 25 5 23 43 3 3 0 4.48 1.400 0.0
P Guillermo Moscoso 8 8 47.7 47 23 6 16 35 3 2 0 4.34 1.321 0.4
P Jamie Moyer 8 8 45.7 50 25 6 12 30 2 3 0 4.92 1.357 0.0
P Josh Outman 21 0 40.0 37 20 4 22 33 2 2 0 4.55 1.475 0.1
P Edgmer Escalona 39 0 40.0 37 21 5 16 36 2 2 0 4.67 1.325 -0.1
P Carlos Torres 12 0 37.0 32 18 3 22 34 2 2 0 4.40 1.459 0.1
P Zach Putnam 14 0 21.0 20 9 2 7 18 1 1 0 3.93 1.286 0.1