Home
 
 

Chicago Cubs Projected 2014 Record 70- 92

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team CHC 5481 1355 259 33 130 621 590 420 1192 71 33 .247 .306 .378 .249 644 13.0 162 162 162 162 162 162 162 162 65
C Geovany Soto 396 91 17 1 16 47 51 53 108 0 1 .230 .327 .403 .266 56 2.0 113 0 0 0 0 0 0 0 0
1B Bryan LaHair 341 90 18 1 14 41 52 32 94 1 1 .263 .330 .449 .278 51 1.3 0 89 0 0 0 0 0 0 0
2B Darwin Barney 507 135 22 3 3 50 41 24 68 9 3 .267 .305 .338 .238 52 0.4 0 0 138 0 3 0 0 0 0
3B Ian Stewart 397 87 18 2 16 46 50 41 117 3 2 .219 .296 .394 .247 47 0.8 0 0 0 113 0 0 0 0 0
SS Starlin Castro 648 184 34 8 7 84 50 37 87 23 9 .284 .327 .396 .264 85 3.0 0 0 0 0 152 0 0 0 0
LF Alfonso Soriano 462 110 25 2 20 55 63 31 110 3 2 .237 .291 .429 .255 58 1.0 0 0 0 0 0 122 0 0 0
CF Marlon Byrd 538 146 30 2 13 64 69 32 94 4 2 .271 .324 .406 .264 71 1.7 0 0 0 0 0 0 134 0 0
RF David DeJesus 449 118 21 4 8 55 44 45 76 3 3 .262 .338 .381 .261 58 1.0 0 0 0 0 0 0 0 113 0
1B Jeff Baker 236 61 12 2 4 23 24 16 53 0 0 .261 .310 .378 .248 27 0.3 0 16 8 24 0 0 0 0 16
1B Anthony Rizzo 216 51 10 0 8 26 34 20 62 3 1 .236 .307 .401 .257 28 0.2 0 57 0 0 0 0 0 0 0
CF Brett Jackson 186 43 8 2 5 23 19 20 61 6 2 .232 .311 .377 .254 24 0.2 0 0 0 0 0 0 18 16 16
LF Blake DeWitt 179 44 9 2 3 20 18 16 28 1 1 .243 .312 .370 .249 21 0.1 0 0 0 0 0 16 0 16 16
C Steve Clevenger 121 31 6 1 1 12 12 8 17 1 1 .253 .302 .348 .236 12 0.1 32 0 0 0 0 0 0 0 0
CF Dave Sappelt 95 25 4 1 1 10 8 6 15 3 1 .267 .313 .375 .252 11 0.1 0 0 0 0 0 0 0 16 8
LF Adrian Cardenas 85 23 5 0 1 9 8 7 12 1 1 .270 .327 .361 .253 10 0.2 0 0 16 8 0 0 0 0 0
CF Tony Campana 67 17 2 0 0 7 6 4 13 6 2 .250 .300 .298 .237 7 -0.1 0 0 0 0 0 0 10 0 8
RF Joe Mather 61 14 3 0 1 6 7 5 15 1 0 .226 .283 .329 .223 6 -0.1 0 0 0 0 0 16 0 0 0
C Welington Castillo 60 14 2 0 2 7 7 4 17 0 0 .225 .277 .386 .235 6 0.1 16 0 0 0 0 0 0 0 0
3B Josh Vitters 60 14 2 0 2 6 7 2 10 1 0 .239 .276 .379 .234 6 0.0 0 0 0 16 0 0 0 0 0
RF Reed Johnson 31 8 2 0 1 3 4 1 7 0 0 .257 .307 .381 .249 4 0.1 0 0 0 0 0 8 0 0 0
SS Alfredo Amezaga 27 6 1 0 0 3 2 2 4 0 0 .214 .280 .278 .208 2 -0.1 0 0 0 0 6 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team CHC 593 162 1457.0 1404 717 153 610 1197 70 92 35 4.48 1.382 6.0
SP1 Matt Garza 30 30 187.0 173 78 19 57 163 11 10 0 3.78 1.230 2.9
SP2 Ryan Dempster 30 30 175.7 166 87 19 68 158 8 11 0 4.53 1.332 0.8
SP3 Paul Maholm 22 22 129.7 140 64 12 42 82 6 8 0 4.46 1.403 0.6
SP4 Jeff Samardzija 25 25 142.3 138 76 15 83 118 6 10 0 4.86 1.553 0.1
SP5 Randy Wells 24 17 119.0 122 59 13 39 85 6 8 0 4.51 1.353 0.5
CL Carlos Marmol 65 0 65.0 49 31 5 51 76 3 4 24 4.34 1.538 0.3
P Chris Volstad 20 20 114.3 121 62 13 35 80 5 8 0 4.98 1.365 -0.1
P Rodrigo Lopez 17 5 63.7 65 31 7 20 44 3 4 0 4.46 1.334 0.3
P James Russell 60 0 60.0 60 31 8 16 44 3 4 0 4.67 1.267 -0.1
P Kerry Wood 55 0 55.0 48 27 6 29 54 3 3 7 4.44 1.400 0.1
P Manny Corpas 46 0 49.0 48 22 5 15 39 3 3 3 4.00 1.286 0.2
P Travis Wood 8 8 48.7 47 22 5 17 38 3 3 0 4.07 1.314 0.6
P Marcos Mateo 48 0 50.0 45 26 6 24 46 2 3 0 4.67 1.380 0.0
P John Gaub 40 0 40.0 32 21 4 31 45 2 3 0 4.86 1.575 -0.2
P Lendy Castillo 23 0 35.0 32 18 3 21 29 2 2 0 4.63 1.514 0.0
P Scott Maine 26 0 30.0 26 14 3 16 30 2 2 0 4.30 1.400 0.0
P Rafael Dolis 35 0 35.0 35 19 3 22 25 1 2 0 5.03 1.629 -0.1
P Jay Jackson 5 5 29.3 31 15 3 10 17 1 2 0 4.55 1.399 0.1
P Casey Coleman 5 0 15.0 14 7 2 7 12 1 1 0 4.48 1.400 0.0
P Frankie De La Cruz 9 0 13.0 12 7 1 8 11 1 1 0 4.94 1.538 0.0